| Number of responses: 9 |
|
| 1. What is your Email address? |
| Count | | Response |
|---|
| 1 | | bruce@chesdata.com |
| 1 | | DJones@msn.com |
| 1 | | DRutherford@aol.com |
| 1 | | DJsaundifer@aol.com |
| 1 | | jhall@msn.com |
| 1 | | JMiller@hotmail.com |
| 1 | | joe@aol.com |
| 1 | | LGriffin@msn.com |
| 1 | | tom@uunet.com |
|
| 2. Are you interested in doing Web-based surveys? |
| Count | Percent | | Response |
|---|
| 1 | 11% | | No response |
| 5 | 56% | | Yes |
| 3 | 33% | | No |
|
| 3. How often do you plan on doing surveys? |
| Count | Percent | | Response |
|---|
| 2 | 22% | | No response |
| 1 | 11% | | Once a day |
| 3 | 33% | | Once a week |
| 3 | 33% | | Once a month |
| 0 | 0% | | Once a year |
|
| 4. Why are you interested in doing surveys? |
| Count | Percent | | Response |
|---|
| 5 | 56% | | Check on customer satisfaction |
| 7 | 78% | | Find out what my customers want |
| 6 | 67% | | Other |
|
| 5. Describe your experience with Web-based surveys |
| | | Response |
|---|
|
| Comments |